Monday 12/23 |
2:15 AM | H | 3.0′ |
8:42 AM | L | 0.8′ |
2:26 PM | H | 2.6′ |
8:52 PM | L | 0.5′ |
|
Tuesday 12/24 |
3:04 AM | H | 3.0′ |
9:58 AM | L | 0.7′ |
3:15 PM | H | 2.5′ |
9:43 PM | L | 0.5′ |
|
Wednesday 12/25 |
3:57 AM | H | 3.0′ |
10:57 AM | L | 0.6′ |
4:11 PM | H | 2.4′ |
10:32 PM | L | 0.4′ |
|
Thursday 12/26 |
4:50 AM | H | 3.1′ |
11:45 AM | L | 0.5′ |
5:07 PM | H | 2.5′ |
11:18 PM | L | 0.3′ |
|
Friday 12/27 |
5:38 AM | H | 3.3′ |
12:29 PM | L | 0.3′ |
5:56 PM | H | 2.6′ |
|
Saturday 12/28 |
12:02 AM | L | 0.1′ |
6:21 AM | H | 3.4′ |
1:11 PM | L | 0.1′ |
6:40 PM | H | 2.8′ |
|
Sunday 12/29 |
12:45 AM | L | 0.0′ |
7:02 AM | H | 3.6′ |
1:53 PM | L | 0.0′ |
7:22 PM | H | 3.0′ |
|