Tuesday 12/10 |
12:33 AM | L | -0.1′ |
6:44 AM | H | 3.8′ |
1:33 PM | L | -0.0′ |
7:05 PM | H | 3.3′ |
|
Wednesday 12/11 |
1:11 AM | L | -0.2′ |
7:23 AM | H | 4.0′ |
2:14 PM | L | -0.1′ |
7:47 PM | H | 3.4′ |
|
Thursday 12/12 |
1:52 AM | L | -0.3′ |
8:04 AM | H | 4.1′ |
2:56 PM | L | -0.2′ |
8:31 PM | H | 3.5′ |
|
Friday 12/13 |
2:34 AM | L | -0.4′ |
8:47 AM | H | 4.2′ |
3:37 PM | L | -0.2′ |
9:17 PM | H | 3.6′ |
|
Saturday 12/14 |
3:19 AM | L | -0.4′ |
9:33 AM | H | 4.2′ |
4:17 PM | L | -0.2′ |
10:06 PM | H | 3.6′ |
|
Sunday 12/15 |
4:05 AM | L | -0.3′ |
10:23 AM | H | 4.1′ |
4:59 PM | L | -0.1′ |
10:58 PM | H | 3.6′ |
|
Monday 12/16 |
4:52 AM | L | -0.2′ |
11:17 AM | H | 4.0′ |
5:43 PM | L | -0.1′ |
11:53 PM | H | 3.6′ |
|