Monday 10/07 |
5:31 AM | L | 0.4′ |
11:47 AM | H | 3.6′ |
6:17 PM | L | 0.6′ |
|
Tuesday 10/08 |
12:15 AM | H | 3.0′ |
6:07 AM | L | 0.6′ |
12:33 PM | H | 3.5′ |
6:57 PM | L | 0.8′ |
|
Wednesday 10/09 |
1:06 AM | H | 2.9′ |
6:49 AM | L | 0.7′ |
1:27 PM | H | 3.4′ |
7:50 PM | L | 0.9′ |
|
Thursday 10/10 |
2:02 AM | H | 2.9′ |
7:43 AM | L | 0.8′ |
2:25 PM | H | 3.4′ |
9:12 PM | L | 1.0′ |
|
Friday 10/11 |
3:00 AM | H | 2.9′ |
8:57 AM | L | 0.8′ |
3:26 PM | H | 3.5′ |
10:52 PM | L | 0.8′ |
|
Saturday 10/12 |
4:01 AM | H | 3.1′ |
10:27 AM | L | 0.7′ |
4:30 PM | H | 3.6′ |
11:49 PM | L | 0.6′ |
|
Sunday 10/13 |
5:05 AM | H | 3.5′ |
11:46 AM | L | 0.4′ |
5:35 PM | H | 3.9′ |
|