Saturday 04/19 |
1:02 AM | H | 3.1′ |
7:26 AM | L | 0.6′ |
1:38 PM | H | 2.7′ |
7:22 PM | L | 0.6′ |
|
Sunday 04/20 |
1:56 AM | H | 3.1′ |
8:26 AM | L | 0.7′ |
2:32 PM | H | 2.7′ |
8:25 PM | L | 0.7′ |
|
Monday 04/21 |
2:53 AM | H | 3.1′ |
9:47 AM | L | 0.7′ |
3:28 PM | H | 2.9′ |
9:48 PM | L | 0.7′ |
|
Tuesday 04/22 |
3:53 AM | H | 3.2′ |
11:00 AM | L | 0.5′ |
4:29 PM | H | 3.2′ |
11:12 PM | L | 0.5′ |
|
Wednesday 04/23 |
4:57 AM | H | 3.4′ |
11:52 AM | L | 0.2′ |
5:32 PM | H | 3.6′ |
|
Thursday 04/24 |
12:20 AM | L | 0.1′ |
6:00 AM | H | 3.6′ |
12:36 PM | L | -0.1′ |
6:30 PM | H | 4.0′ |
|
Friday 04/25 |
1:16 AM | L | -0.2′ |
6:57 AM | H | 3.8′ |
1:19 PM | L | -0.3′ |
7:23 PM | H | 4.5′ |
|