Monday 06/27 |
2:38 AM | L | 0.5′ |
8:13 AM | H | 3.3′ |
1:52 PM | L | 0.4′ |
8:34 PM | H | 3.9′ |
|
Tuesday 06/28 |
3:15 AM | L | 0.4′ |
8:55 AM | H | 3.3′ |
2:36 PM | L | 0.3′ |
9:12 PM | H | 3.9′ |
|
Wednesday 06/29 |
3:55 AM | L | 0.4′ |
9:34 AM | H | 3.3′ |
3:21 PM | L | 0.3′ |
9:48 PM | H | 3.8′ |
|
Thursday 06/30 |
4:35 AM | L | 0.3′ |
10:13 AM | H | 3.3′ |
4:07 PM | L | 0.3′ |
10:24 PM | H | 3.8′ |
|
Friday 07/01 |
5:12 AM | L | 0.3′ |
10:52 AM | H | 3.3′ |
4:50 PM | L | 0.4′ |
11:00 PM | H | 3.6′ |
|
Saturday 07/02 |
5:46 AM | L | 0.4′ |
11:32 AM | H | 3.2′ |
5:31 PM | L | 0.4′ |
11:37 PM | H | 3.5′ |
|
Sunday 07/03 |
6:17 AM | L | 0.4′ |
12:13 PM | H | 3.2′ |
6:11 PM | L | 0.5′ |
|