Friday 01/27 |
12:31 AM | H | 3.9′ |
6:59 AM | L | 0.1′ |
12:53 PM | H | 3.4′ |
6:53 PM | L | -0.0′ |
|
Saturday 01/28 |
1:26 AM | H | 3.7′ |
8:37 AM | L | 0.4′ |
1:47 PM | H | 3.0′ |
7:44 PM | L | 0.2′ |
|
Sunday 01/29 |
2:22 AM | H | 3.5′ |
10:09 AM | L | 0.5′ |
2:43 PM | H | 2.8′ |
8:43 PM | L | 0.4′ |
|
Monday 01/30 |
3:22 AM | H | 3.3′ |
11:14 AM | L | 0.5′ |
3:45 PM | H | 2.6′ |
9:47 PM | L | 0.5′ |
|
Tuesday 01/31 |
4:28 AM | H | 3.2′ |
12:04 PM | L | 0.5′ |
4:50 PM | H | 2.6′ |
10:49 PM | L | 0.4′ |
|
Wednesday 02/01 |
5:31 AM | H | 3.2′ |
12:44 PM | L | 0.4′ |
5:48 PM | H | 2.7′ |
11:42 PM | L | 0.3′ |
|
Thursday 02/02 |
6:23 AM | H | 3.2′ |
1:18 PM | L | 0.3′ |
6:36 PM | H | 2.9′ |
|