Thursday 02/27 |
1:42 AM | L | -0.6′ |
7:39 AM | H | 4.1′ |
2:19 PM | L | -0.6′ |
8:01 PM | H | 4.1′ |
|
Friday 02/28 |
2:31 AM | L | -0.7′ |
8:25 AM | H | 4.3′ |
2:57 PM | L | -0.8′ |
8:48 PM | H | 4.3′ |
|
Saturday 03/01 |
3:21 AM | L | -0.8′ |
9:11 AM | H | 4.3′ |
3:35 PM | L | -0.8′ |
9:35 PM | H | 4.5′ |
|
Sunday 03/02 |
4:09 AM | L | -0.7′ |
9:59 AM | H | 4.1′ |
4:14 PM | L | -0.8′ |
10:24 PM | H | 4.5′ |
|
Monday 03/03 |
4:56 AM | L | -0.6′ |
10:49 AM | H | 3.9′ |
4:54 PM | L | -0.7′ |
11:16 PM | H | 4.3′ |
|
Tuesday 03/04 |
5:44 AM | L | -0.3′ |
11:44 AM | H | 3.6′ |
5:36 PM | L | -0.4′ |
|
Wednesday 03/05 |
12:12 AM | H | 4.1′ |
6:42 AM | L | 0.1′ |
12:41 PM | H | 3.3′ |
6:25 PM | L | -0.1′ |
|