Tuesday 09/26 |
12:54 AM | L | 0.3′ |
6:12 AM | H | 3.9′ |
12:45 PM | L | 0.1′ |
6:44 PM | H | 4.4′ |
|
Wednesday 09/27 |
1:35 AM | L | 0.1′ |
7:10 AM | H | 4.3′ |
1:43 PM | L | -0.1′ |
7:37 PM | H | 4.6′ |
|
Thursday 09/28 |
2:15 AM | L | -0.2′ |
8:02 AM | H | 4.8′ |
2:37 PM | L | -0.3′ |
8:27 PM | H | 4.7′ |
|
Friday 09/29 |
2:55 AM | L | -0.3′ |
8:52 AM | H | 5.0′ |
3:31 PM | L | -0.3′ |
9:16 PM | H | 4.7′ |
|
Saturday 09/30 |
3:35 AM | L | -0.4′ |
9:40 AM | H | 5.2′ |
4:22 PM | L | -0.3′ |
10:03 PM | H | 4.5′ |
|
Sunday 10/01 |
4:14 AM | L | -0.3′ |
10:28 AM | H | 5.1′ |
5:10 PM | L | -0.1′ |
10:52 PM | H | 4.3′ |
|
Monday 10/02 |
4:54 AM | L | -0.2′ |
11:17 AM | H | 4.8′ |
5:55 PM | L | 0.1′ |
11:42 PM | H | 4.0′ |
|