Friday 05/23 |
12:01 AM | L | 0.3′ |
5:28 AM | H | 3.5′ |
11:52 AM | L | -0.1′ |
6:02 PM | H | 4.3′ |
|
Saturday 05/24 |
1:01 AM | L | 0.0′ |
6:30 AM | H | 3.7′ |
12:42 PM | L | -0.2′ |
6:59 PM | H | 4.7′ |
|
Sunday 05/25 |
1:55 AM | L | -0.2′ |
7:28 AM | H | 3.9′ |
1:30 PM | L | -0.4′ |
7:53 PM | H | 5.0′ |
|
Monday 05/26 |
2:50 AM | L | -0.3′ |
8:21 AM | H | 4.0′ |
2:20 PM | L | -0.4′ |
8:46 PM | H | 5.1′ |
|
Tuesday 05/27 |
3:46 AM | L | -0.3′ |
9:14 AM | H | 4.1′ |
3:11 PM | L | -0.4′ |
9:38 PM | H | 5.0′ |
|
Wednesday 05/28 |
4:42 AM | L | -0.2′ |
10:06 AM | H | 4.1′ |
4:05 PM | L | -0.3′ |
10:31 PM | H | 4.9′ |
|
Thursday 05/29 |
5:34 AM | L | -0.1′ |
10:59 AM | H | 4.0′ |
4:58 PM | L | -0.1′ |
11:25 PM | H | 4.6′ |
|