Sunday 01/26 |
5:48 AM | H | 3.2′ |
12:49 PM | L | 0.2′ |
6:09 PM | H | 2.7′ |
|
Monday 01/27 |
12:22 AM | L | -0.0′ |
6:35 AM | H | 3.5′ |
1:32 PM | L | -0.0′ |
6:55 PM | H | 3.0′ |
|
Tuesday 01/28 |
1:09 AM | L | -0.3′ |
7:19 AM | H | 3.8′ |
2:13 PM | L | -0.2′ |
7:40 PM | H | 3.3′ |
|
Wednesday 01/29 |
1:56 AM | L | -0.4′ |
8:02 AM | H | 4.0′ |
2:53 PM | L | -0.4′ |
8:24 PM | H | 3.6′ |
|
Thursday 01/30 |
2:44 AM | L | -0.6′ |
8:46 AM | H | 4.2′ |
3:30 PM | L | -0.6′ |
9:10 PM | H | 3.8′ |
|
Friday 01/31 |
3:31 AM | L | -0.6′ |
9:31 AM | H | 4.2′ |
4:06 PM | L | -0.7′ |
9:57 PM | H | 3.9′ |
|
Saturday 02/01 |
4:18 AM | L | -0.6′ |
10:18 AM | H | 4.0′ |
4:42 PM | L | -0.7′ |
10:46 PM | H | 4.0′ |
|