Sunday 03/30 |
4:08 AM | L | -0.8′ |
9:50 AM | H | 4.3′ |
4:04 PM | L | -0.8′ |
10:13 PM | H | 4.9′ |
|
Monday 03/31 |
4:58 AM | L | -0.7′ |
10:40 AM | H | 4.1′ |
4:47 PM | L | -0.7′ |
11:03 PM | H | 4.8′ |
|
Tuesday 04/01 |
5:46 AM | L | -0.5′ |
11:32 AM | H | 3.9′ |
5:31 PM | L | -0.5′ |
11:57 PM | H | 4.5′ |
|
Wednesday 04/02 |
6:36 AM | L | -0.2′ |
12:27 PM | H | 3.7′ |
6:17 PM | L | -0.2′ |
|
Thursday 04/03 |
12:54 AM | H | 4.2′ |
7:36 AM | L | 0.2′ |
1:26 PM | H | 3.4′ |
7:08 PM | L | 0.1′ |
|
Friday 04/04 |
1:56 AM | H | 3.8′ |
9:35 AM | L | 0.5′ |
2:26 PM | H | 3.3′ |
8:12 PM | L | 0.5′ |
|
Saturday 04/05 |
2:59 AM | H | 3.5′ |
11:05 AM | L | 0.6′ |
3:29 PM | H | 3.2′ |
10:07 PM | L | 0.7′ |
|