Thursday 01/23 |
2:51 AM | H | 2.8′ |
10:09 AM | L | 0.7′ |
3:09 PM | H | 2.2′ |
9:33 PM | L | 0.5′ |
|
Friday 01/24 |
3:49 AM | H | 2.8′ |
11:13 AM | L | 0.6′ |
4:13 PM | H | 2.3′ |
10:36 PM | L | 0.3′ |
|
Saturday 01/25 |
4:52 AM | H | 2.9′ |
12:04 PM | L | 0.4′ |
5:16 PM | H | 2.4′ |
11:32 PM | L | 0.2′ |
|
Sunday 01/26 |
5:48 AM | H | 3.2′ |
12:49 PM | L | 0.2′ |
6:09 PM | H | 2.7′ |
|
Monday 01/27 |
12:22 AM | L | -0.0′ |
6:35 AM | H | 3.5′ |
1:32 PM | L | -0.0′ |
6:55 PM | H | 3.0′ |
|
Tuesday 01/28 |
1:09 AM | L | -0.3′ |
7:19 AM | H | 3.8′ |
2:13 PM | L | -0.2′ |
7:40 PM | H | 3.3′ |
|
Wednesday 01/29 |
1:56 AM | L | -0.4′ |
8:02 AM | H | 4.0′ |
2:53 PM | L | -0.4′ |
8:24 PM | H | 3.6′ |
|