Tuesday 05/20 |
2:29 AM | H | 3.4′ |
9:00 AM | L | 0.5′ |
3:05 PM | H | 3.4′ |
9:24 PM | L | 0.7′ |
|
Wednesday 05/21 |
3:25 AM | H | 3.4′ |
10:03 AM | L | 0.4′ |
4:01 PM | H | 3.6′ |
10:49 PM | L | 0.5′ |
|
Thursday 05/22 |
4:25 AM | H | 3.5′ |
11:00 AM | L | 0.2′ |
5:01 PM | H | 4.0′ |
|
Friday 05/23 |
12:01 AM | L | 0.3′ |
5:28 AM | H | 3.5′ |
11:52 AM | L | -0.1′ |
6:02 PM | H | 4.3′ |
|
Saturday 05/24 |
1:01 AM | L | 0.0′ |
6:30 AM | H | 3.7′ |
12:42 PM | L | -0.2′ |
6:59 PM | H | 4.7′ |
|
Sunday 05/25 |
1:55 AM | L | -0.2′ |
7:28 AM | H | 3.9′ |
1:30 PM | L | -0.4′ |
7:53 PM | H | 5.0′ |
|
Monday 05/26 |
2:50 AM | L | -0.3′ |
8:21 AM | H | 4.0′ |
2:20 PM | L | -0.4′ |
8:46 PM | H | 5.1′ |
|